The Tax Loss season is over for last year. PM stocks were mostly down this past year. There are expectations by some experts that we may see gains of 20% on PMs in 2022. If this plays out, you may want to look at some favorite stocks I have positions. I may increase positions on some of these (or not). Some of the spec stocks I only have starter positions in. I’m not recommending any of these, but you may want to keep an eye on (watchlist?) them. TR started a thread on Charts for Metals and Stocks 2022 that I hope folks start using and requesting a look. If TR has time, I hope he’ll take a look through the list, and post if he sees something interesting from a chart perspective.
Again, this is mostly just holdings I presently have and NOT recommendations. I do expect a downturn in the markets with many of these stocks hopefully showing appreciable increases during the summer and latter half of the year.
Speculative Stocks
(watchlist – add on opportunity)
| Stock | P/E | Mkt Cap |
|---|---|---|
| BKRRF | -3.22 | 48.2M |
| DOLLF | -10.3 | 44.6M |
| GPL | -5.35 | 78.9M |
| IRVRF | -14.9 | 63.2M |
| IVS.V | -13.51 | 27,2M |
| LTHHF | -23.1 | 127.4M |
| MLLOF | -5.47 | 8.0M |
| NRGOF | -3.57 | 10.9M |
| SKE | -5.23 | 652M |
| SLVRF | -21 | 70.7M |
| ESKYF | -17.5 | 326M |
| LAB.V | -26.5 | 71.3M |
| NKOSF | -27 | 56.4M |
| SSVR.V | -9.45 | 58.9M |
| SSVRF | -9.5 | 46.4M |
| RRSSF | 44.7 | 575.4M |
Stocks for Accumulation (Value? presently under 200 MA?)
| Stock | P/E | Mkt Cap | Div |
|---|---|---|---|
| ATUSF | 14.7 | 587M | 1.37% |
| BTG | 8.81 | 4.0B | 4.23% |
| FSM | 11.3 | 1.1B | |
| FTCO | 5.9 | 151M | 4.66% |
| GOLD | 16.7 | 33B | 1.4%% |
| JAGGF | 5.4 | 240M | 5.8% |
| NEM | 23.8 | 48.1B | 3.65% |
| NSR | 34.3 | 433.5M | 1% |
| RGLD | 4.05 | 6.7B | 1.18% |
| VALE | 3.51 | 66.8B | 19.8% |
Dividend & Spec?
| Stock | P/E | Mkt Cap | Div |
|---|---|---|---|
| FUND | 2.89 | 253M | 8.70% |
| IBM | 26.7 | 124B | 4.60% |
| JBSAY | 4.75 | 14.8B | 8.70% |
| MMP | 11.41 | 10.1B | 8.70% |
| URA | 1.26B | 5.40% |
Wildcards (mostly full positions) long-term holds
AUMC
ARV.AU
KRRGF
MDMN
NFGC
OROCF
SAND
SKE
WPM