If you calculate the GTM (grams per ton * metres) AND how shallow the intercepts are, most companies would cream to get these kind of results.
The Santura project is made up of 2 deposits
Tankoro Deposit
FRC677 31m @ 7.07 g/t Au from 24m
DDH043 4.3m @ 42.80 g/t Au from 333m
DDH054 30.8m @ 5.54 g/t Au from 288m
DDH025 10.2m @ 14.85 g/t Au from 109m
DDH045 15.5m @ 9.36 g/t Au from 177m
DDH010A 17.9m @ 7.23 g/t Au from 101m
FRC167 15m @ 7.43 g/t Au from 15m
FRC166 14m @ 7.93 g/t Au from 65m
DDH079 17.4m @ 5.88 g/t Au from 195m
DDH041 11.8m @ 8.06 g/t Au from 35m
FRC655 17m @ 5.45 g/t Au from 11m
RAB078 16m @ 5.60 g/t Au from 34m
FRC154 19m @ 4.64 g/t Au from 65m
DDH004 13.8m @ 5.90 g/t Au from 101m
FRC616 14m @ 5.71 g/t Au from 180m
DDH059 36m @ 6.48 g/t Au from 14m
FRC845 26m @ 6.90 g/t Au from 22m
AC1891 45m @ 3.88 g/t Au from 6m
AC988 32m @ 4.82 g/t Au from 14m
TAA130 35m @ 3.29 g/t Au from 6m
FRC984 15m @ 7.44 g/t Au from 47m
FRC847 19m @ 5.39 g/t Au from 153m
DDH055 37.5m @ 2.59 g/t Au from 27m
FRC873 34m @ 2.62 g/t Au from 32m
FRC837 59m @ 1.45 g/t Au from 85m
FRC774 36m @ 2.26 g/t Au from 4m
FRC847 36.7m @ 2.15 g/t Au from 81m
FRC1076 6m @ 11.85 g/t Au from 231m
FRC708 16m @ 3.84 g/t Au from 20m
FRC982 14m @ 4.12 g/t Au from 41m
FRC564 14m @ 6.22 g/t Au from 0m
AC2431 10m @ 7.15 g/t Au from 4m
AC2496 12m @ 5.78 g/t Au from 14m
FRC562 10m @ 5.50 g/t Au from 82m
AC385 10m @ 5.25 g/t Au from 10m
RAB130 14m @ 3.26 g/t Au from 32m
FRC563 8m @ 5.68 g/t Au from 42m
FRC105 39m @ 4.85 g/t Au from 130m
AC1834 9m @ 4.18 g/t Au from 36m
FRC913 22m @ 1.69 g/t Au from 55m
TAA070 7m @ 11.52 g/t Au from 31m
FRC907 31m @ 1.97 g/t Au from 125m
FRC1000 23m @ 1.73 g/t Au from 40m
TAA077 8m @ 4.72 g/t Au from 34m
TAA068 5m @ 7.26 g/t Au from 16m
AC3628 8m @ 4.21 g/t Au from 34m
FRC1001 34m @ 0.97 g/t Au from 28m
TAA029 29m @ 1.05 g/t Au from 21m
FRC908 32m @ 0.92 g/t Au from 17m
FRC922 24m @ 1.21 g/t Au from 20m
Bondi Deposit
BRC0299 52m @ 5.31 g/t Au from 38m
BRC0204 13m @ 20.41 g/t Au from 8m
BRC0024 66m @ 3.83 g/t Au from 6m
BRC0104 61m @ 3.71 g/t Au from 23m
BRC0101 70m @ 3.04 g/t Au from 0m
BRC0296 54m @ 3.83 g/t Au from 42m
BDD0034 7.5m @ 26.85 g/t Au from 5m
BRC0283 22m @ 9.08 g/t Au from 31m
BRC0100 41m @ 4.63 g/t Au from 0m
BRC0057 29m @ 6.35 g/t Au from 40m
BRC0077 59m @ 3.04 g/t Au from 21m
BRC0103 55m @ 3.26 g/t Au from 0m
BRC0284 29m @ 5.70 g/t Au from 0m
BRC0147D 35.5m @ 4.48 g/t Au from 134m
BRC0134 33m @ 4.58 g/t Au from 57m
BRC0099 24m @ 6.25 g/t Au from 19m
BRC0508 32m @ 4.68 g/t Au from 18m
BRC0534 49m @ 2.87 g/t Au from 2m
BRC0230D 33m @ 4.26 g/t Au from 158m
BRC0121 21m @ 6.44 g/t Au from 6m
BRC0298 13m @ 10.00 g/t Au from 89m
BRC0280 11m @ 11.81 g/t Au from 0m
BRC0502 32m @ 3.82 g/t Au from 0m
BRC000 27m @ 4.42 g/t Au from 39m
BRC0129 39m @ 3.06 g/t Au from 0m
BRC0093 35m @ 3.39 g/t Au from 0m
BRC0537 18m @ 6.43 g/t Au from 32m
BRC0102 46m @ 2.49 g/t Au from 56m
BRC0105 51m @ 2.20 g/t Au from 51m
BRC0054 44m @ 2.49 g/t Au from 56m
BRC0457 36m @ 3.04 g/t Au from 2m
BRC0632 33m @ 3.30 g/t Au from 42m
BRC0535 28m @ 3.83 g/t Au from 36m
BRC0106 30m @ 3.34 g/t Au from 0m
DJR0029 22m @ 3.85 g/t Au from 5m
DJR0030 29m @ 1.44 g/t Au from 1m
DJA0060 27m @ 1.07 g/t Au from 0m
DJA0141 5m @ 4.54 g/t Au from 15m
DJA0076 10m @ 1.47 g/t Au from 28m
DJA0076 20m @ 0.71 g/t Au from 4m
DJR0030 10m @ 1.24 g/t Au from 67m
DJA0061 8m @ 1.50 g/t Au from 0m
DJA0159 15m @ 0.74 g/t Au from 7m
DJA0058 10m @ 1.10 g/t Au from 10m